For detailed information about our CD and Money Market specials, please call our team toll-free! Scroll down to review our current rates.
Call us for special today! 855-274-3672
Deposit Range | Min. Deposit to Open | Min, Balance to Obtain APY | Rate | APY | |
---|---|---|---|---|---|
CDs
| Deposit Range | Min. Deposit to Open | Min, Balance to Obtain APY | Rate | APY |
6 Month CD | Deposit Range $500.00 and up | Min. Deposit to Open $500 | Min, Balance to Obtain APY $500 | Rate 0.65% | APY 0.65% |
1 Year CD | Deposit Range $500.00 and up | Min. Deposit to Open $500 | Min, Balance to Obtain APY $500 | Rate 0.95% | APY 0.95% |
2 Year CD | Deposit Range $500.00 and up | Min. Deposit to Open $500 | Min, Balance to Obtain APY $500 | Rate 1.04% | APY 1.05% |
3 Year CD | Deposit Range $500.00 and up | Min. Deposit to Open $500 | Min, Balance to Obtain APY $500 | Rate 1.39% | APY 1.40% |
5 Year CD | Deposit Range $500.00 and up | Min. Deposit to Open $500 | Min, Balance to Obtain APY $500 | Rate 1.78% | APY 1.80% |
CHECKING | Deposit Range | Min. Deposit to Open | Min, Balance to Obtain APY | Rate | APY |
Movement Rewards Checking | Deposit Range | Min. Deposit to Open $100 | Min, Balance to Obtain APY $0.00 | Rate | APY |
Deposit Range If qualifications are met:
| Min. Deposit to Open | Min, Balance to Obtain APY | Rate | APY | |
Deposit Range $0-$20,000.00 | Min. Deposit to Open | Min, Balance to Obtain APY | Rate 4.40% | APY 4.50% | |
Deposit Range $20,000.00 and up | Min. Deposit to Open | Min, Balance to Obtain APY | Rate 0.10% | APY 0.10% | |
Deposit Range If qualifications are not met | Min. Deposit to Open | Min, Balance to Obtain APY | Rate | APY | |
Deposit Range $0 and up: | Min. Deposit to Open | Min, Balance to Obtain APY | Rate 0.10% | APY 0.10% | |
MONEY MARKET | Deposit Range | Min. Deposit to Open | Min, Balance to Obtain APY | Rate | APY |
Priority or Business Money Market | Deposit Range | Min. Deposit to Open $1,000 | Min, Balance to Obtain APY $1,000 | Rate | APY |
Deposit Range $1,000.00-$9,999.99 | Min. Deposit to Open | Min, Balance to Obtain APY | Rate 0.55% | APY 0.55% | |
Deposit Range $10,000.00-$24,999.99 | Min. Deposit to Open | Min, Balance to Obtain APY | Rate 0.65% | APY 0.65% | |
Deposit Range $25,000.00-$99,999.99 | Min. Deposit to Open | Min, Balance to Obtain APY | Rate 0.75% | APY 0.75% | |
Deposit Range $100,000.00-$249,999.99 | Min. Deposit to Open | Min, Balance to Obtain APY | Rate 0.80% | APY 0.80% | |
Deposit Range $250,000.00 and up | Min. Deposit to Open | Min, Balance to Obtain APY | Rate 0.95% | APY 0.95% | |
Institutional Money Market | Deposit Range | Min. Deposit to Open $1,000,000.00 | Min, Balance to Obtain APY $1,000.00 | Rate | APY |
Deposit Range $1,000.00-$999,999.99 | Min. Deposit to Open | Min, Balance to Obtain APY | Rate 1.00% | APY 1.00% | |
Deposit Range $1,000,000.00 and up | Min. Deposit to Open | Min, Balance to Obtain APY | Rate 5.12% | APY 5.25% | |
SAVINGS | Deposit Range | Min. Deposit to Open | Min, Balance to Obtain APY | Rate | APY |
Priority or Business Savings | Deposit Range $0 and up | Min. Deposit to Open $10.00 | Min, Balance to Obtain APY $0.00 | Rate | APY |
Deposit Range | Min. Deposit to Open | Min, Balance to Obtain APY | Rate 0.25% | APY 0.25% |
*DISCLOSURES
Rates are effective as of 8/3/2023